Leading Manufacturer of s cure mp 1400 multipara monitor, bpl eliteview ev15 patient monitor, contec syringe pump and contec cms 8000 multipara patient monitor from Pune.
₹ 25000 / Piece Get Latest Price
| Display Size | 300*270*150MM |
| Type of display | LCD |
| Brand | S Cure |
| Model | MP 1400 Multipara |
| Parameters Measured | ECG |
| Suitable For | Pediatric |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Disposable |
| NIBP Measurement range | 10-270 mmHg |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 170000 / Piece Get Latest Price
| Screen Size | 15 Inch |
| Display Type | LCD |
| Model Name/ Number | Bpl Eliteview Ev15, LCD |
| Dimensions (L x W x H) | 15'' color LCD Touch Screen with high pixel |
| Optional Connectivity | Enhanced Connectivity - USB patient data output, Supports External printer, HL7, FTP server upload |
Minimum order quantity: 1 Piece
| Type of display | LCD |
| Display Size | 15'' color LCD Touch Screen with high pixel resolution |
| Brand | BPL |
| Model | EliteView EV15 |
| Parameters Measured | NIBP, RESP, SPO2, ECG |
| Suitable For | Neonatal, Pediatric, Adult |
| No of Leads in ECG | 5 |
| 12 Lead interpretation of ECG | Yes |
| Arrhythmia detection | Yes |
| SPO2 Measurement Range | 0-100% |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Type of alarm | Visual |
| Central Patient Monitoring Station Connectivity | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Dimensions (L x W x H) | 344mmx291 mmx165mm |
· EliteView EV15 is a 15" multipara patient monitor that provides flexible monitoring solution in various clinical environment. In addition to standard parameter monitoring, EliteView EV15 provides advanced parameter monitoring options such as IBP, CO2, Gas Monitoring, Cardiac output, BIS monitoring & ICG to meet varied and specific requirement.
Features
₹ 19000 / Piece Get Latest Price
| Brand | Contec |
| Syringe Size | 2 ml, 5ml , 10ml, 20ml, 30ml and 50ml |
| Number Of Syringes | 1 |
| Display Type | 2.8 inches |
| Power Source | <55VA |
| Dimension | 300mm x 106mm x 146mm (W x D X H ) |
Minimum order quantity: 1 Piece
| Model Name/Number | SP-06 |
| Brand | Contact |
| Syringe Size | 2 ml, 5ml , 10ml, 20ml, 30ml and 50ml |
| Usage/Application | 2100m/h |
| Weight | Weight :- 1.5 Kg |
| Number Of Syringes | 1 |
| Power Source | <55VA |
| Dimension | 300mm x 106mm x 146mm (W x D X H ) |
| Power Supply | 100V - 240 V , 50/60Hz |
| Minimum Order Quantity | 1 Piece |
₹ 38000 / Piece Get Latest Price
| Display Size | 22 Inch |
| Measuring Parameters | Respiration Rate |
| Type of display | LCD |
| Brand | CONTEC |
| Model | CMS 8000 |
| Parameters Measured | RESP |
| Suitable For | Adult |
Mohamad Rizwan (CEO)
Procare
Gat No 197/198, Dehu Alandi Road, Jadhavwadi, Chikhali, Pimpri Chinchwad
Pune - 411062, Maharashtra, India